Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 1
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 2
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 3
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 4
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 5
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 6
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 7
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 8
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 9
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 10
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 11
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 12
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 13
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 14
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 15
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 16
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 17
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 18
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 19
Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade picture 20
internal vehicle number:1-VDT-14
brand:Opel
model:Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade
fuel:diesel
power:107 kW
engine capacity:2464 cc
transmission:automatic transmission
number of gears:6
origin:Netherlands
ERD:2009 / 8
mot till:08-02-2025
mileage:428.657 KM
sales price nl:€ 3.950
V.A.T. / margin:margin
colour:silver
varnish:metallic
commercial licence:yes
body:delivery van
number of doors:4
weight:1.760 kg
damages:motor malfunction
engine damaged
Distributie gebroken.

Would you like more information about this vehicle? Then please contact us via

Last viewed

damaged commercial vehicles Opel Vivaro -2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade 2009/8

Opel Vivaro

-2 2.5CDTI/107KW-DPF-E4 2.9T L2H1 TECSHIFT motorschade

€ 3.950
ERD: 20092009
fuel: dieseldiesel
mileage: 428.657428.657
damaged commercial vehicles Citroën C2 C2 (JM) Hatchback 3-drs 1.1 (TU1JP(HFX)) [44kW]  (09-2003/09-2009) 2007/3

Citroën C2

C2 (JM) Hatchback 3-drs 1.1 (TU1JP(HFX)) [44kW] (09-2003/09-2009)

ERD: 20072007
fuel: petrolpetrol
mileage: 266.071266.071
damaged commercial vehicles Seat Arona 81kw AUTOMAAT / LEER / NAVI / CAMERA 2021/3

Seat Arona

81kw AUTOMAAT / LEER / NAVI / CAMERA

€ 11.350
ERD: 20212021
fuel: petrolpetrol
mileage: 37.25237.252
damaged commercial vehicles Suzuki Splash Splash, MPV, 2008 / 2015 1.2 16V 2010/6

Suzuki Splash

Splash, MPV, 2008 / 2015 1.2 16V

ERD: 20102010
fuel: petrolpetrol
mileage: 66.92366.923